Sale Price: $639,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $629,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 2
Sale Price: $625,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $424,900 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $369,900 | BEDROOMS: 3 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $349,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $325,500 | BEDROOMS: 3 | FULL BATHS: 1 | HALF BATHS: 1
This message will be sent to my Blackberry at tim@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, August 28, 2008